| Management number | 237806479 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237806479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196020893422 |
|---|---|
| ASIN | B09Y93WRLF |
| Brand | DREAM PAIRS |
| Color | Black/Pu |
| Theme | School |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Sdfl2210k |
| Sport Type | Dance |
| Strap Type | single-strap |
| Style Name | Mary Jane |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | DREAM PAIRS |
| Style Number | D225-3A9XM13-G45KL-120321106326 |
| Occasion Type | Prom Homecoming |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Polyurethane, Rubber, Thermoplastic Elastomers |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Rubber |
| Subject Character | american girl |
| liningdescription | Fabric |
| Occasion Lifestyle | Uniform |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form